巴拉圭
🇵🇾Republic of Paraguay
Paraguay defense profile covering landlocked security, river corridors, organized crime, drought and flood risk, governance challenges, and source limits.
| 人口统计 | |
| 总人口 | 6.93M persons (2024) |
| 人口增长率 | 1.23% (2024) |
| 城镇化率 | 69.86% (2024) |
| 劳动年龄人口 | 64.87% (2024) |
| 识字率 | 94.86% (2024) |
| 预期寿命 | 73.84 years (2023) |
| 国防 | |
| 军费开支 | 413.97M current US$ (2024) |
| 军费占GDP比重 | 0.93 % of GDP (2024) |
| 军事 | |
| 军事部门 | Armed Forces of Paraguay (Fuerzas Armadas de Paraguay; aka Armed Forces of the Nation or Fuerzas Armadas de la Nación): Paraguayan Army (Ejército Paraguayo), Paraguayan Navy (Armada Paraguaya; includes marines), Paraguayan Air Force (Fuerza Aérea Paraguaya) Ministry of Internal Affairs: National Police of Paraguay (Policía Nacional del Paraguay, PNP) (2025) text (2025) |
| 服役年龄 | 18 years (2025) |
| 现役军人 | approximately 15,000 active duty Armed Forces (2025) count (2025) |
| 军事装备概览 | the military's inventory is comprised of mostly older or obsolescent equipment from a variety of foreign suppliers, particularly Brazil and the US; in recent years, the military has received small quantities of more modern equipment, such as light attack aircraft from Brazil and secondhand helicopters from Taiwan (2025) text (2025) |
| 征兵制度 | 18 text (2025) |
| 经济 | |
| 名义GDP | 44.46B current US$ (2024) |
| 购买力平价GDP | 128.35B current international $ (2024) |
| 人均GDP | 6,416.1 current US$ (2024) |
| GDP增长率 | 4.25% (2024) |
| 通货膨胀率 | 3.84% (2024) |
| 外汇储备 | 9.89B current US$ (2023) |
| 贸易差额 | -1.08B current US$ (2024) |
| 工业 | |
| 制造业增加值 | 8.46B current US$ (2024) |
| 工业占GDP比重 | 32.48 % of GDP (2024) |
| 制造业占GDP比重 | 19.02 % of GDP (2024) |
| 自然资源 | hydropower, timber, iron ore, manganese, limestone text |
| 科技 | |
| 研发支出占GDP比重 | 0.12 % of GDP (2022) |
| 每百万人研发人员 | 133.2 per million (2022) |
| 专利申请数 | 10 applications (2021) |
| 高科技出口 | 185.60M current US$ (2024) |
| 互联网普及率 | 81.58% (2024) |
| 基础设施 | |
| 航空客运量 | 407,865 passengers (2023) |
| 电力接入率 | 99.80% (2023) |
| 物流绩效指数 | 2.7 index 1-5 (2022) |
| 总面积 | 406,752 km² |
| 陆地面积 | 397,302 km² |
| 水域面积 | 9,450 km² |
| 陆地边界 | 4,655 km |
| 海岸线 | 0 km |
| 铁路长度 | 30 km (2014) |
| 灌溉土地 | 1,362 km² (2012) |
| 商船队 | 108 count (2023) |
| 发电装机容量 | 8.93 kW (2023) |
| 水力发电 | 99.40% (2023) |
| 用电量 | 14.84 kWh (2023) |
| 其他统计 | |
| 地形 | grassy plains and wooded hills east of Rio Paraguay; Gran Chaco region west of Rio Paraguay mostly low, marshy plain near the river, and dry forest and thorny scrub elsewhere text |
| 气候 | subtropical to temperate; substantial rainfall in the eastern portions, becoming semiarid in the far west text |
| 自然灾害 | local flooding in southeast (early September to June); poorly drained plains may become boggy (early October to June) text |
| 政府类型 | presidential republic text |
| 首都 | Asunción text |
| 法律体系 | civil law system with influences from Argentine, Spanish, Roman, and French civil law models; Supreme Court of Justice reviews legislative acts text |
| 行政区划 | 17 text |
| 互联网国家代码 | .py text |
巴拉圭的安全概况集中在河流走廊、边界区域、农业和水电基础设施上。
巴拉圭的内陆地理使得河流运输、边境通行和区域走廊对贸易和国家安全至关重要。
其防御概况应通过内部安全、边境执法和基础设施韧性来解读,而不是通过传统的力量投射。
治理挑战影响警察、法院和安全部队的有效性。
巴拉圭面临持续的腐败和机构能力问题,这影响了公众对警务、法院和边境执法的信任。
当安全机构面临监督不足时,组织犯罪和走私网络可以利用正式国家权威与实际地方控制之间的空隙。
跨国犯罪和多孔边界区域是巴拉圭安全风险的核心。
巴拉圭与巴西、阿根廷和玻利维亚的边界在走私、贩运、非法金融和农村安全方面造成了操作上的挑战。
这些风险需要海关、警察、军事支持角色和邻国之间的协调,特别是在河流和边境区域。
极端气候事件影响农业、水电、减贫和地方稳定。
巴拉圭易受干旱和洪水的影响,这些因素会扰乱农业、交通、能源和农村生计。
因此,气候韧性成为一个安全问题,因为反复的冲击可能会削弱减贫效果、增加社会压力,并降低国家能力。
巴拉圭的安全价值在于河流走廊、边境执法和对气候冲击的韧性。
巴拉圭具有战略意义,因为其河流和边界是国家的基础设施。贸易、能源、边境执法和非法流动都经过难以完全监控的地理区域。
巴拉圭代表了一个以治理为重心的安全案例,其中制度完整性和河流管理对韧性至关重要。
巴拉圭的安全受到边界治理、组织犯罪、气候冲击和河流基础设施的影响。
巴拉圭面临与气候、发展条件和治理挑战相关的重大脆弱性。关于当前军事部署和敏感的组织犯罪调查的详细公共信息非常稀缺。
巴拉圭是一个内陆安全环境,河流走廊、边界执法和气候韧性是主要风险因素。
还没有关于 巴拉圭 的讨论
创建第一个讨论