Compare Equipment
Select up to 4 equipment items to compare their specifications side by side
| Select Equipment | ||||
Overview | ||||
| Image | ![]() | ![]() | ||
| Name | Bradley | BMP-3 | Puma | |
| Category | Infantry Fighting Vehicle (IFV) | Infantry Fighting Vehicle (IFV) | Infantry Fighting Vehicle (IFV) | |
| Country / Origin | ||||
| Manufacturer | BAE Systems | Kurganmashzavod JSC | Rheinmetall | |
| Service Period | 1981 – Present | 1987 – Present | 2015 – Present | |
Technical Specifications | ||||
| Amphibious | true | true | false | |
| Armament | - | 100mm 2A70 semi-automatic rifled gun / missile launcher | - | |
| Atgm | Dual TOW missile launcher | ATGM launcher | Spike LR (MELLS) | |
| Crew | 3 | 3 | 3 | |
| Drive Config | - | tracked | - | |
| Engine Power Hp | 500 | - | 1088 | |
| Main Armament | 25mm M242 Bushmaster autocannon | 100mm gun, 30mm autocannon | Autocanon MK 30-2/ABM (30 mm) | |
| Main Gun Caliber Mm | - | 100 | - | |
| Max Speed Kmh | 66 | 70 | - | |
| Range Km | 483 | 600 | - | |
| Troop Capacity | 6 | 7 | 6 | |
| Weight Tonnes | 22.8 | 18.7 | 31.4 | |

