Nuclear Simulations
Physics-based educational tools for understanding nuclear weapons effects. All warhead and delivery vehicle data is sourced from the HiWars equipment database.
Blast Effects
Select a nuclear warhead and click anywhere on the map to instantly visualize the fireball, radiation, thermal, and pressure wave zones.
Launch Simulation
Choose a country, warhead, and delivery vehicle. Set a launch point and target to watch an animated ballistic trajectory.
Nuclear War Simulation
Model a full-scale nuclear exchange between multiple nations โ warhead allocations, strike timelines, and global fallout.
Nuclear Warhead Database
37 warheads ยท sorted by yield (low โ high)
| Warhead | Country | Yield |
|---|---|---|
| W76-2 | ๐บ๐ธUnited States | 6 kt approx. 5-7 kt |
| Smiling Buddha (Pokhran-I) | ๐ฎ๐ณIndia | 8 kt Estimated 8โ12 kt |
| Hwasan-31 | ๐ฐ๐ตKorea, Democratic People's Republic of | 10 kt estimated ~10 kt |
| Ghauri warhead (est.) | ๐ต๐ฐPakistan | 12 kt Estimated 12โ35 kt |
| Little Boy (Mk-1) | ๐บ๐ธUnited States | 15 kt |
| Gadget (Trinity Test) | ๐บ๐ธUnited States | 21 kt |
| Fat Man (Mk-3) | ๐บ๐ธUnited States | 21 kt |
| RDS-1 (Joe-1) | ๐ท๐บRussian Federation | 22 kt |
| 596 (Chuli) | ๐จ๐ณChina | 22 kt |
| Hurricane Mk.1 | ๐ฌ๐งUnited Kingdom | 25 kt |
| Chagai-I | ๐ต๐ฐPakistan | 36 kt Estimated 25โ36 kt total (five simultaneous devices) |
| B61-12 | ๐บ๐ธUnited States | up to 50 kt Variable yield, selectable |
| Gerboise Bleue | ๐ซ๐ทFrance | 70 kt |
| W76-1 | ๐บ๐ธUnited States | 90 kt |
| TN 75 | ๐ซ๐ทFrance | 100 kt |
| DPRK Nuclear Test 6 | ๐ฐ๐ตKorea, Democratic People's Republic of | 140 kt Estimated 100โ250 kt |
| TNO | ๐ซ๐ทFrance | 150 kt approx. 100-150 kt, selectable |
| Hwasong-17 warhead (est.) | ๐ฐ๐ตKorea, Democratic People's Republic of | 200 kt Estimated ~200 kt (potential thermonuclear) |
| Agni-V warhead (est.) | ๐ฎ๐ณIndia | 200 kt Estimated ~200 kt |
| W87 | ๐บ๐ธUnited States | 300 kt approx. 300 kt |
| W78 | ๐บ๐ธUnited States | 335 kt |
| B61-11 | ๐บ๐ธUnited States | 400 kt Estimated ~400 kt |
| W88 | ๐บ๐ธUnited States | 475 kt |
| 515 Warhead | ๐จ๐ณChina | 700 kt |
| Jericho III warhead (est.) | ๐ฎ๐ฑIsrael | 750 kt Estimated 400 kt (some estimates 1 Mt) |
| RS-28 Sarmat warhead | ๐ท๐บRussian Federation | 800 kt |
| B83-1 | ๐บ๐ธUnited States | 1.2 Mt |
| Ivy Mike (EC-14) | ๐บ๐ธUnited States | 10.4 Mt |
| Castle Bravo (TX-21 Shrimp) | ๐บ๐ธUnited States | 15 Mt |
| Tsar Bomba (AN602) | ๐ท๐บRussian Federation | 50 Mt |
| W80-4 | ๐บ๐ธUnited States | โ Inherited from W80-1, exact yield classified |
| B61-13 | ๐บ๐ธUnited States | โ Variable yield, selectable |
| W80-1 | ๐บ๐ธUnited States | โ |
| B61-3 | ๐บ๐ธUnited States๐ง๐ชBelgium๐ฉ๐ชGermany๐ฎ๐นItaly๐น๐ทTรผrkiye๐ณ๐ฑNetherlands | โ Variable yield, selectable |
| Holbrook | ๐ฌ๐งUnited Kingdom | โ Selectable yield |
| B61-7 | ๐บ๐ธUnited States | โ Variable yield |
| B61-4 | ๐บ๐ธUnited States๐ง๐ชBelgium๐ฉ๐ชGermany๐ฎ๐นItaly๐น๐ทTรผrkiye๐ณ๐ฑNetherlands | โ Variable yield, selectable |
For educational purposes only. Blast radius estimates use simplified physics models (Glasstone & Dolan). Actual effects depend on terrain, weather, burst altitude, and population distribution.