Compare Equipment
Select up to 4 equipment items to compare their specifications side by side
| Select Equipment | |||
Overview | |||
| Image | ![]() | ![]() | |
| Name | F-15 Eagle | F-16 Fighting Falcon | |
| Category | Air Superiority / Interceptor | Air Superiority / Interceptor | |
| Country / Origin | |||
| Manufacturer | Boeing | General Dynamics | |
| Service Period | 1976 – Present | 1978 – Present | |
Technical Specifications | |||
| Air To Air | 4x AIM-9 Sidewinder, 4x AIM-120 AMRAAM | - | |
| Air To Ground | air-to-ground weapons of all USAF types | - | |
| Airframe Service Life Hours | - | 12,000 (Block 70/72); ~8,000 for earlier production blocks | |
| Combat Radius Km | - | 546 | |
| Crew | 1 | 1 | |
| Engines | 2 | 1 | |
| Ferry Range Km | 5600 | 4217 | |
| Generation | 4th | 4th | |
| Hardpoints | - | 9 | |
| Height M | 5.6 | - | |
| Internal Gun | 20mm M61A1 cannon | M61A1 Vulcan 20mm cannon | |
| Length M | 19.4 | 15.06 | |
| Max External Payload Kg | 13,381 (Boeing figure for F-15EX) | - | |
| Max Payload Kg | - | 7700 | |
| Max Speed Kmh | 3018 | 2178 | |
| Max Speed Mach | 2.5 | 2.05 | |
| Max Takeoff Weight Kg | 36,741 (Boeing figure for F-15EX) | ~19,190 (F-16C Block 50); up to ~21,770 (Block 70, reported) | |
| Operator Countries | - | 25 current operators; 30+ operators historically | |
| Powerplant | 2 x Pratt & Whitney F100 or General Electric F110 afterburning turbofans (variant-dependent) | 1 x Pratt & Whitney F100 or General Electric F110 afterburning turbofan (block-dependent) | |
| Production Site | - | Greenville, South Carolina (since 2019; formerly Fort Worth, Texas) | |
| Radar | advanced radar | AN/APG-68 | |
| Service Ceiling M | 15,240 | 15000 | |
| Stealth | false | false | |
| Survivability Features | - | fly-by-wire system, radar warning system, modular countermeasure pods | |
| Thrust Kn | 129 | 127 | |
| Total Built | ~1,600+ all variants (est., includes Japanese licence production) | - | |
| Total Production | - | 4,600+ delivered as of July 2024 (Lockheed Martin) | |
| Wingspan M | 13.0 | 9.96 (10.0 with wingtip missile launchers) | |

