Compare Equipment
Select up to 4 equipment items to compare their specifications side by side
| Select Equipment | ||||
Overview | ||||
| Image | ![]() | ![]() | ![]() | |
| Name | Virginia-class | Seawolf-class | Astute-class | |
| Category | Attack Submarine (SSN) | Attack Submarine (SSN) | Attack Submarine (SSN) | |
| Country / Origin | ||||
| Manufacturer | General Dynamics Electric Boat Division, Newport News Shipbuilding | General Dynamics Electric Boat Division | BAE Systems | |
| Service Period | 2004 – Present | 1997 – Present | 2010 – Present | |
Technical Specifications | ||||
| Beam M | 10.36 | 12 | 11.3 | |
| Crew | 134 | 140 | - | |
| Cruise Missiles | Tomahawk submarine-launched cruise missiles (SLCM) | Tomahawk missiles | Tomahawk Block IV | |
| Displacement Submerged Tons | 7800 | 9138 | 7400 | |
| Diving Depth M | 240 | 610 | - | |
| Length M | 114.8 | 108 | 97 | |
| Propulsion | 1 × S9G nuclear reactor, 2 × steam turbines, 1 × single shaft pump-jet propulsor, 1 × secondary propulsion motor | 1 S6W PWR 220 MW (300,000 hp), HEU 93.5%, 1 secondary propulsion submerged motor, 2 steam turbines 57,000 shp (43 MW), 1 shaft, 1 pump-jet propeller | 1 × Rolls-Royce PWR 2 nuclear reactor, MTU 600 kilowatt diesel generators | |
| Speed Submerged Knots | 25 | 35 | 29 | |
| Torpedo Tubes | 4 | 8 | 6 | |
| Weapons Capacity | 38 | 50 | 38 | |


