比较装备
选择最多 4 个装备项目以并排比较它们的规格
| 选择装备 | ||||
概述 | ||||
| Image | ![]() | ![]() | ![]() | ![]() |
| 名称 | M1艾布拉姆斯 | 豹2主战坦克 | T-90主战坦克 | 99式主战坦克 |
| 类别 | 主战坦克 | 主战坦克 | 主战坦克 | 主战坦克 |
| 国家 / 来源 | ||||
| 制造商 | General Dynamics Land Systems | Krauss-Maffei Wegmann | Uralvagonzavod | NORINCO |
| 服务期限 | 1981 – 呈现 | 1979 – 呈现 | 1993 – 呈现 | 1999 – 呈现 |
技术规格 | ||||
| Active Protection | - | Rafael Trophy APS standard on 2A8; 123 systems ordered for the Bundeswehr fleet | Shtora infrared ATGM jamming system | - |
| Ammunition | - | DM63A1 and DM73 APFSDS, DM11 programmable HE; 42 rounds carried (2A6/2A7V) | - | - |
| Ammunition Stowage | 40-42 rounds of 120 mm, held in a turret bustle magazine with blow-off roof panels and a blast door (variant dependent) | - | - | - |
| Armor | - | Multi-layer composite; wedge-shaped add-on turret armour from 2A5; additional hull front package on 2A7V/2A8 | - | - |
| Armor Composition | Chobham-derived laminate composite in hull and turret front; depleted-uranium mesh added from the 1988 M1A1HA build standard | - | - | - |
| Armor Type | Composite (Chobham-derived) with depleted uranium mesh | - | Steel-composite-reactive blend | - |
| Combat Weight 2a8 T | - | below 69.5 (KNDS, configuration dependent) | - | - |
| Crew | 4 | 4 | 3 | - |
| Engine Power Hp | 1500 | 1500 | - | - |
| Export Operators | Australia, Egypt, Iraq, Kuwait, Morocco, Poland, Romania, Saudi Arabia, Taiwan, Ukraine | - | - | - |
| Fire Control | Computerized fire control systems with thermal imaging | - | 1A45T fire-control system | - |
| Fording Depth M | 1.2 unprepared; 2.0 with the deep-water fording kit | - | - | - |
| Main Gun | 120 mm M256 smoothbore (licence-built Rheinmetall Rh-120 L/44) from M1A1; original M1 carried the 105 mm M68A1 rifled gun | Rheinmetall Rh-120 smoothbore: L/44 on 2A4-2A5, L/55 from 2A6, high-pressure L55A1 on 2A7V and 2A8 | - | - |
| Main Gun Caliber Mm | 120 | 120 | 125 | 125 |
| Max Engagement Range M | - | beyond 5,000 with L55A1 and latest-generation KE ammunition | - | - |
| Max Speed Kmh | 67.6 | 72 | 70 | 80 |
| Powerpack | - | MTU MB 873 Ka-501 V-12 twin-turbo diesel with RENK HSWL 354 transmission | - | - |
| Powerplant | Honeywell (Avco Lycoming) AGT1500 multi-fuel gas turbine driving an Allison X-1100-3B automatic transmission | - | - | - |
| Production Site | Joint Systems Manufacturing Center, Lima, Ohio - government-owned, operated by General Dynamics Land Systems | - | - | - |
| Range Km | 426.5 | 500 | 550 | 600 |
| Secondary Armament | 7.62 M240 coaxial Machine gun; .50 cal M2 Machine gun | 1 x coaxial 7.62 mm machine gun, 1 x 7.62 mm anti-aircraft machine gun | 7.62 mm machinegun in coaxial mount, 12.7 mm anti-aircraft mg | 1 x 7.62mm co-axial machine gun, 1 x 12.7mm anti-aircraft heavy machine gun |
| Total Produced | ~10,000 hulls across all variants and customers since 1980 (est.) | ~3,600 across all variants and customers (est.) | - | - |
| Weight Tonnes | 68 | 62 | 46.5 | - |



