Compare Equipment
Select up to 4 equipment items to compare their specifications side by side
| Select Equipment | ||||
Overview | ||||
| Image | ![]() | ![]() | ![]() | |
| Name | Arleigh Burke | Type 055 (Renhai) | Type 45 | |
| Category | Destroyer | Destroyer | Destroyer | |
| Country / Origin | ||||
| Manufacturer | - | Changxingdao-Jiangnan Shipyard, Dalian Shipbuilding Industry Company | BAE Systems Surface Fleet Solutions | |
| Service Period | 1991 – Present | 2020 – Present | 2010 – Present | |
Technical Specifications | ||||
| Aviation Facilities | Flight IIA/III: twin hangars for two MH-60R helicopters (Flight I/II: flight deck only) | - | - | |
| Beam M | 20 | 20 | 21.2 | |
| Builders | General Dynamics Bath Iron Works; HII Ingalls Shipbuilding | - | - | |
| Close In Weapons | Mk 15 Phalanx CIWS, Mk 38 25 mm, 12.7 mm mounts | - | - | |
| Combat System | Aegis Baseline 10 on Flight III; Baseline 9 backfit on earlier flights | - | - | |
| Crew | ~330 total (Flight IIA/III, including aviation detachment) | 300 | 191 | |
| Displacement Tons | 9700 | 13000 | 8500 | |
| Flight Iii Radar | AN/SPY-6(V)1 AMDR, S-band AESA, 37 radar modular assemblies per array (reported) | - | - | |
| Guns | 5-inch (127 mm) Mark 45 gun | 1 x H/PJ-45 130 mm naval gun | up to 6x General Purpose Machine Guns | |
| Helicopters | - | 2 | 1 | |
| Length M | 154 | 180 | 152.4 | |
| Main Missiles | MK 41 Mod 15 Vertical Launch System | HHQ-9 surface-to-air missiles, YJ-18 anti-ship cruise missiles, CJ-10 land-attack cruise missiles | PAAMS (Sea Viper) air-defence system | |
| Propulsion | Four GE LM 2500 gas turbines, two shafts with controllable pitch propellers | Combined Gas and Gas (COGAG) with 4 x QC-280 gas turbines | Integrated Electric Propulsion (IEP) with 2 x Rolls-Royce WR-21 gas turbines and 2 x Wärtsilä 12V200 diesel generators | |
| Radar System | Aegis Combat System; AN/SPY-1D (Flights I-IIA), AN/SPY-6(V)1 (Flight III) | - | SAMPSON AESA and S1850M long-range radars | |
| Range Nm | 4,400 nm at 20 kt (reported) | - | - | |
| Speed Knots | 31 | 30 | 30 | |
| Torpedoes | - | CY-5 missile-launched anti-submarine torpedoes | Sting Ray torpedoes | |
| Unit Cost Usd | ~2.2 billion USD per ship (FY2024 procurement, reported) | - | - | |
| Vls Cells | 96 | 112 | - | |


